| 6.1 inch Interactive Touch Panel Control with Full Graphic User Interface |
| DVD Video/-VR/±R/RW, DivX, MPEG 1/2 Video File (.mpg) & JPEG File (.jpg), AAC, WMA, MP3 playback |
| iPod direct control, works with iPhone (Requires KCA-iP301V) |
| Variable key illumination (Hard keys & GUI colour) |
| 1 AV-In(mini-jack, Frontpanel), 1 RCA AV-Out, 1 RCA Video Input for optional rear view camera CCD2000 |
| Built in Garmin Navigation, High performance Navigation System with easy-to-use interface |
| TMC / TMCpro decoder built-in |
| SIRF3, high sensitivity GPS receiver |
| Easy Update Functionality using CD-ROM |
| Bluetooth Handsfree / Audio streaming built-in |
| Touch-screen controllable | Yes |
| IR Remote controllable | Yes, Remote optional |
| Easy-to-use Graphical Interface | Yes |
| Map Upgrade via | DVD/CD-ROM |
| Map Coverage (West Europe) | Version: City Navigator Europe NT 2009: ► Great Britain: Full Coverage ► Ireland, Northern Ireland: Full Coverage ► Denmark: Full Coverage ► Finland: Full Coverage ► Norway: Full Coverage ► Sweden: Full Coverage ► Germany: Full Coverage ► France: Full Coverage ► Belgium: Full Coverage ► Netherlands: Full Coverage ► Luxembourg: Full Coverage ► Italy: Full Coverage ► Austria: Full Coverage ► Switzerland: Full Coverage ► Lichtenstein: Full Coverage ► Spain: Full Coverage ► Portugal: Full Coverage (Continental only) ► Czech Republic: Bradlec, Brno, Dalovice, Josefuv Dul, Karlovy Vary, Kosmonosy, Mlada Boleslav, Ostrava, Prague, Praha, Plzen and Repov ► Greece: Athens ► Estonia: Detailed coverage of Talinne ► Latavia: Detailed coverage of the capital city or Riga ► Lithuania: Detailled coverage of capital city of Vilnius ► Poland: Full Coverage ► Slovakia: Detailed coverage of Bratislavia and Kosice ► Hungary: Detailed coverage of the Greater Budapest area, the Balaton area, Debrecen, Miskolc, Eger and Tokaj ► Slovenia: Detailed coverage of Ljubljana and Maribor ► Croatia: Detailed coverage of Zagreb, Rijeka and Pula, Split, Selin, Zadar, Dubrovnik and the Island of Krk ► Bulgaria: Detailed coverage of capital city of Sofija ► Romania: Detailed coverage of Bucuresti (Bucharest) and Timisoara ► Moldova: Major Roads Only ► Serbia & Montenegro: Major Roads Only ► Albania: Major Roads Only ► Macedonia: Major Roads Only ► Ukraine: Major Roads Only |
| 3-Dimensional Map Display | Yes |
| 2-Dimensional Map Display | Yes |
| Auto Zoom Function | Yes |
| Turn-by-Turn Instructions | Yes |
| Automatic Re-Route | Yes |
| Day/Night Colour mode | Yes, Manual/automatic |
| Route colour & Text size settings | Yes |
| Detour Re-Routing | Yes |
| Route Preference Function | Yes |
| GPS Info page | Yes |
| Voice Guidance | ► British English ► Croatian ► Czech ► Danish ► Dutch ► Finnish ► French ► German ► Greek ► Hungarian ► Italian ► Norwegian ► Polish ► Portuguese ► Slovenian ► Spanish ► Swedish
|
| Text-to-Speech (TTS) Voice Guidance | ► British English
► Dutch
► French
► German
► Italian
► Portuguese
► Spanish |
| Text languages | ► British English ► US English ► Eestina ► Hrvatski ► Danish ► Deutsch ► Espagnõl ► Français ► Italiano ► Magyar ► Nederlands ► Norsk ► Polski ► Português ► Sumoi ► Slovenscina ► Svenska ► Ellinika ► Turkce ► Româna ► Lietuviu |
| Traffic Message Channel Built-in | Yes, With TMC-Pro support in Germany |
| EGNOS System Compatible | Yes |
| Vehicle Position Sensing | by GPS |
| SiRF Technology | Yes, SirfIII |
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 2RCA: Front/Rear |
| Pre-out Output Level | 2V |
| Auxiliary Input | AV Front Input with optional CA-C3AV |
| Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Dual Zone Source & Volume Control | Yes |
| Dual Zone (FRONT / REAR Switchable) | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader Control | Yes |
| Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System QEX (Preset & Manual Sound Control) | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
| Beep On/Off | Yes |