C-515BT
Compact Hifi Component System with USB Host function, SD card slot, iPod dock and Bluetooth receiver
A compact Hi-Fi component system compatible with USB, Bluetooth devices, SD cards, iPods and much more. This slim system is also wallmount ready.
Key Features
| Bluetooth Receiver built-in |
| iPod dock included |
| Full Digital Amplifier |
| USB Host/SD Card Slot |
| Wall Mount Ready |
Amplifier Features
| Maximum Stereo Output Power | 2 x 20 Watt |
| Digital Amplifier | Yes |
Tuner Features
| Tuner (AM/FM) | Yes |
| Radio Data System | Yes |
| Program Type (PTY) | Yes |
| Number of Presets | 40 |
| Timer | Sleep (10~90 min.) & Timer On/Off |
General Features
| Equalizer | 6 Presets (Pop/Classic/Rock/Jazz/Game/Flat) |
| X-bass / Bass Boost | Yes |
| Remote Control | 42-key Standard Remote |
Audio Features
| Equalizer | 6 Presets (Pop/Classic/Rock/Jazz/Game/Flat) |
| X-Bass / Bass Boost | Yes |
Digital Inputs/Outputs
Analogue Inputs/Outputs
| RCA Audio/Video Inputs | 1 Audio |
| Pre-outputs | Subwoofer |
| Push-type Speaker Terminals | All |
| Headphone Jack (3.5 mm) | Yes |
| D.A.P. Link Terminal | analogue 3.5 mm |
| 75 Ohm FM Antenna Connector | Yes |
| AM Antenna Connector | Yes |
Playable Media
| CD DA / CD-R/RW | Yes |
| MP3 | Yes |
| ID3 Tag | Yes |
| WMA | Yes |
CD Features
| CD DA / CD-R/RW | Yes |
| MP3 | Yes |
| WMA | Yes |
| CD Text | Yes |
| Program Playback | Yes |
| Repeat Playback | One / All |
| Random Playback | Yes |
HE_ iPod_Dock_Feat
| iPod/iPhone Connection | iPod direct connection (Dock) with charge function |
| Video Output | Video Output (Cinch) to playback iPod Videos |
| Supported iPod/iPhone models | iPod nano (1st -4th gen.), iPod 4th gen. iPod Video, iPod Classic, iPod touch (1st & 2nd gen.) |
| iPod/iPhone Control Functions | Play/Pause, Skip for-/backwards, Fast for-/backwards, Album next/back, Repeat function, Random access, Video Playback. |
Speakers
| Type | Bookshelf Speaker, Wall Mount Possible |
| Configuration | 2-Way, 2-Speaker Bass Reflex |
| Push-type Terminals | Yes |
| Grill | Fixed |
| Wall Mount Hole | Yes |
HE System Bluetooth General Feat
Audio Specifications
| DIN Music Power | 2 x 20 Watt |
| Effective Output Power | 2 x 20 Watt (1kHz, THD 10%, 8Ω) |
| Input Sensitivity/Impedance: Line (AUX) | 300mV / 10kΩ |
| Input Sensitivity/Impedance: Line (D.Audio) | 300mV / 10kΩ |
| Output Level/Impedance: Subwoofer Pre-Out | 1V / 10kΩ |
Tuner Specifications
| FM Tuning Frequency Range | 87.5 ~ 108MHz |
| Antenna Impedance | 75 Ω unbalanced |
| AM Tuning Frequency Range | 531 ~ 1602kHz |
USB Specifications
| USB Standard | 1.1 / 2.0 |
| MP3 Sampling Frequency (Stereo) | 8/11.025/12/16/22.05/32/44.1/48kHz |
| MP3 Bitrate (CBR/VBR) | 8 kbps to 320 kbps |
| WMA Sampling Frequency (Stereo) | 32/44.1/48kHz |
| WMA Bitrate (CBR/VBR) | 32 kbps to 320 kbps |
| ID3 tag | Version 1.0/1.1/2.2/2.3 |
| Maximum Folders | 255 |
| Maximum Files per Folder | 999 |
| Maximum Current Supply | 500mA |
| File System | FAT 16 / 32 |
| MP3 Decoding | Compliant with MPEG-1/2 Audio Layer 3 |
| WMA Decoding | Windows Media Audio Compliant |
CD Player Specifications
HE_SD_Specs
| SD Format | SD memory card (Playback) |
| Usable SD cards | SD/SDHC, miniSD, microSD/SDHC card (special adapter required for mini and micro SD card.) |
| Supporting SD card capacity | 512MB - 32GB |
| File System | FAT 16/32 |
| ID3 tag | version 1.0/1.1/2.2/2.3 |
| Maximum Folders | 255 |
| Maximum Files per Folder | 999 |
| MP3 Sampling Frequency (Stereo) | 8/11.025/12/16/22.05/32/44.1/48kHz |
| MP3 Bitrate (CBR/VBR) | 8 kbps to 320 kbps |
| WMA Sampling Frequency (Stereo) | 32/44.1/48kHz |
| WMA Bitrate (CBR/VBR) | 32 kbps to 320 kbps |
| MP3 Decoding | Compliant with MPEG-1/2 Audio Layer 3 |
| WMA Decoding | Windows Media Audio Compliant |
HE iPod Dock Specs
| iPod Connection | Max. Supply Power DC 5 V, 500 mA |
| Video output format | NTSC/PAL |
| Composite video output level | 1 Vp-p (75Ω) |
| Dimensions (WxHxD) | 103 x 31 x 65 mm |
| Weight (Net) | 0.16kg |
Speaker Specifications
| Impedance | 8Ω |
| Nominal input power | 20 Watt |
| Max. input power | 20 Watt |
| Woofer | 86mm, cone type |
| Tweeter | 36mm, cone type |
| Speaker | Bass-reflex type |
General Specifications
Power Specifications
| Power Consumption | 20 Watt |
| Stand-by Power Consumption (less than) | 0.5 Watt |
| Adaptor AC-DC | Input 230-240VAC 50-60Hz 1.5A 60W Output 18VDC 3.35A |
Dimensions & Weight
| Dimensions Electric Body (WxHxD) | 190 x 238 x 143 mm |
| Dimensions Speaker (WxHxD) | 170 x 238 x 132 mm |
| Weight Electric Body (Net) | 1.4kg |
| Weight Speaker (Net) | 1.1kg per piece |
HE iPod Dock Acc.
| iPod Dock Adapter | 5 (for iPod 4th Gen. / iPod mini etc.) |