KFC-PS2517W
PS-series 25cm subwoofer
This 25cm Subwoofer has a robust thermal management system, implemented with an Aluminum Bobbin, Closed Yoke Design, and Advanced Airflow Control. The X-Motif Cap (Injection Molded Polypropylene) controls resonance frequency and cut away unnecessary high frequency sound to deliver powerful, solid bass.
Key Features
| 250mm Polypropylene Cone (PP Cone) |
| 400 Rated/RMS Input Power |
| High-ridged Two-piece Diaphragm for solid bass |
| X-motif cap Technology for resonance control |
| Single, multi-layered, voice coil. |
| Aluminum bobbin for better thermal conductivity |
| Airflow control for optimal heat radition |
| Stress controlled spider |
| Push-terminals for easy connection |
| Sealed/Ported installation capabillity |
Speaker Features
| Speaker Size | 250mm |
| Oversized Dimension | Yes |
| Speaker Cone Design | Diamond-Array pattern |
| Magnet Type | Ferrit |
| Voice-coil | single, multi-layer voice coil |
| Terminals | Push Type |
| Spider | Stress controlled spider |
| Bottom-Yoke | Fully closed bottom yoke |
| Heat dissipation technology | Airflow control |
| Installation Capabillity | Sealed / Ported |
Speaker/woofer Specifications
| Peak Input Power | 1300W |
| Rated Input Power | 400W |
| Woofer Cone material | Polypropylene (PP) Cone |
| Center Cap Type | x-motif cap |
| Spider Type | Stress controlled Spider |
| Speaker Basket | Steel |
| Speaker Surround | Foam |
| Sensitivity | 85dB/W/m |
| Frequency Response | 33Hz ~ 300Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 275 x 275 x 142.2mm |
| Mouting Hole Diameter Ø | 230mm |
| Mounting Depth | 124mm |
| Speaker Weight | 4000gr |
Subwoofer Parameters
| Nominal impedance (Z) | 4Ω |
| DC resistance (Re) | 3.7Ω |
| Resonant frequency (FSO) | 33.7Hz |
| Mechanical Q factor (QMS) | 6.95 |
| Electrical Q factor (QES) | 0.554 |
| Total Q factor (QTS) | 0.513 |
| Voice coil inductance (LBM) | 1.9mH |
| Voice coil diameter (d) | 50mm |
| Force factor (BL) | 13.2T/m |
| Peak excursion Xmax | 5.9mm |
| Moving mass (MMS) | 124gr. |
| Volume accoustic compliance (VAS) | 31.9liter |
| Piston Area (SD) | 0.0512m² |
| Displacement | 0.9cc |
| Sealed box volume | 18.4liter |
| Sealed Box Dimensions | 375 x 324 x 229mm ( 18mm thick MDF)(WxHxD) |
| Vented box volume | 25.5liter |
| Vented Box Dimensions | 464 x 311 x 330mm ( 18mm thick MDF)(WxHxD) |
| Port dimensions (labyrinth) (W x H x L) | 29 x 273 x 648mm |







