BDR-A7
Blu-ray Disc Receiver
Blu-ray, with its highest possible picture quality, has become the standard for everyone who watches DVDs. The BDR-A7 is a practical all-in-one Blu-ray Disc / DVD Receiver that enables you to watch your movies in HD and play back CD’s with superior fidelity.
Key Features
| All in one High Quality BD-Combo |
| 100W x 6ch with 5.1 surround sound and built-in subwoofer amplifier |
| You can select speaker set up from 2.0 to 5.1 |
| HD Audio Decoding: Dolby TrueHD, Dolby Digital Plus,DTS-HD (Master Audio / High Resolution Audio) |
| BD live (BD profile 2.0) |
| HDMI 1.3 with deep color and x.v. color support |
| Front USB Host |
Playable Media
| PAL | Yes |
| NTSC | Yes |
| BD-ROM (BD-RE/BD-R) | Yes, BDMV, AVCHD |
| DVD-Video | Yes |
| DVD-R | Yes |
| DVD-RW | Yes |
| DVD+R | Yes |
| DVD+RW | Yes |
| CD DA / CD-R/RW | Yes |
| JPEG Digital Still | Yes |
| AVI (.avi) | Yes |
| WMV (.wmv) | Yes |
Amplifier Features
| Maximum Surround Output Power | 6 x 100 Watt |
| Maximum Stereo Output Power | 2 x 100 Watt |
| Digital Amplifier | Yes |
Tuner Features
| Tuner | Yes, FM Tuner |
| Radio Data System | Yes |
| Radio Text | Yes |
| Program Type (PTY) | Yes |
| Number of Presets (DAB) | 30 |
Surround Formats
| Stereo | Yes |
| DTS Digital Surround | Yes |
| DTS 96/24 | Yes |
| DTS-ES (Discrete 6.1) | Yes |
| DTS-ES (Matrix 6.1) | Yes |
| DTS Neo: 6 | Yes |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| Dolby Digital EX | Yes |
| Dolby Digital | Yes |
| Dolby Digital Plus | Yes |
| Dolby Pro Logic IIx | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Pro Logic | Yes |
| Dolby TrueHD | Yes |
| 2 Channel PCM | Yes |
| Multi Channel PCM | Yes |
| DSP | 7 Modes |
| DSP Modes | Movie/Drama/Game/Stadium/Classic/Hall/Multi CH Stereo |
Audio Features
| D/A Converter | 24-Bit/192kHz |
| 32-Bit Floating Point DSP | Yes |
| 96kHz/24-bit Audio Playback Capability | Yes |
| Tone Control | Bass/Treble |
| Adjustable Subwoofer Cross-over Frequency | Yes |
General Features
| Display Dimmer | Yes |
| Audio Delay (Lip Sync) | Yes |
| Remote Control | 61 keys pre-programmed remote control |
Digital Inputs/Outputs
| USB-A Terminal (USB Host) | Yes |
| Ethernet Terminal | Yes |
| Optical Audio Input/Output | 1 / - |
| Coaxial Audio Input/Output | 1 / - |
| HDMI Output | 1 |
Analogue Inputs/Outputs
| RCA Audio/Video Inputs | 3 Audio |
| RCA Audio/Video Outputs | 1 Audio (Bd) Output/ 1 Video Output |
| RCA Surround Back Pre Out | Yes |
| HD-Component Video Inputs/Outputs | 0 / 1 |
| Composite Video Output | Yes |
| Component Video Output | Yes |
| Pre-outputs | Surround Back, Subwoofer |
| Subwoofer Output | Yes |
| Screw-type Speaker Terminals | All |
| Headphone Jack (6.3 mm) | Yes |
| 75 Ohm FM Antenna Connector | Yes |
Audio Specifications
| Effective Stereo Output Power | 2 x 100 Watt (1kHz, THD 0.5%, 6Ω) |
| Effective Surround Output Power (THD 0.7%) | 5 x 100 Watt (1-ch driven, (1kHz, THD 0.7%, 6Ω) |
| Effective Subwoofer Output Power (THD 0.7%) | 1 x 100 Watt (1-ch driven, (0.03kHz, THD 0.7%, 6Ω) |
| Total Harmonic Distortion | 0.5% (1kHz, 100W, 6Ω) |
| Frequency Response Line (SAT, AUX. TV) | (20 Hz ~ 60 kHz) +0, -3 dB |
| Signal/Noise ratio (IHF'66): Line (SAT, AUX, TV) | 95dB |
| Input Sensitivity/Impedance: SAT, AUX, TV | 200mV (47kΩ) |
| Output Level/Impedance: Pre-output (Surround back) | 0.3V / 2.2kΩ |
| Output Level/Impedance: Subwoofer Pre-Output | 30Hz / 2.3V |
| Tone Control (Bass) | ± 10dB (at 100Hz) |
| Tone Control (Treble) | ±10dB (at 10kHz) |
| Adjustable Subwoofer Cross-over Frequency | 50, 80, 100, 150, 200Hz |
Video Specifications
| Video Format | PAL/NTSC |
| Input/Output Level: Composite | 1Vp-p (Impedance 75Ω) |
| Input/Output Level: Component (Y / Cb/Cr signal) | 1Vp-p / 0.7Vp-p (Impedance 75Ω) |
FM Tuner Specifications
| Tuning Frequency Range | 87.5MHz ~ 108MHz |
| Frequency Response | +3dB, -3dB (100Hz~15kHz) |
| Usable Sensitivity: | THD 3%, S/N 30 dB | 9 dBf |
| Total Harmonic Distortion: | 65 dBf,1 kHz, mono/stereo | 0.8 / 1.0 % |
| Signal/Noise ratio: | 65 dBf, mono/stereo | 70 / 65 dB |
HE_System_BD_Specs
| Type | Semiconductor laser |
| Video Format | NTSC/PAL |
| Frequency response BD (Linear PCM), |
Sampling frequency : 48 kHz | 20 Hz~22 kHz Sampling frequency : 96 kHz | 20 Hz~44 kHz Sampling frequency : 192 kHz | 20 Hz~88 kHz |
| Frequency response DVD (Linear PCM) |
Sampling frequency : 48 kHz | 20 Hz~22 kHz Sampling frequency : 96 kHz | 20 Hz~44 kHz |
| Frequency response CD |
Sampling frequency : 44.1 kHz | 20 Hz~20 kHz |
| Signal to noise ratio | 100 dB |
| Dynamic range BD / DVD / CD | 100 dB / 100 dB / 98 dB |
| Wow & flutter | Unmeasurable (less than ±0.002 %) |
| Total harmonic distortion | Less than 0.003 % (at 1 kHz) |
Power Specifications
| Power Consumption | 110 Watt |
| Stand-by Power Consumption (less than) | 1 Watt |
Dimensions & Weight
| Dimensions (WxHxD) | 435 x 105.5 x 387 mm |
| Weight (Net) | 6.6kg |



