Key Features
| HDMI |
| Slim Line |
| 108MHz 14-bit DAC |
| DivX |
Playable Media
DVD Conveniences
| On-screen Display | Yes |
| Parental Control | Yes |
| Fast/Slow motion Playback | Yes |
| Frame Forward/Backward & Freeze Frame | Yes |
| Program Playback | Yes |
| Repeat Playback | Chapter / Title / Track / All / A-B |
| Random Playback | Yes |
DVD General Features
| PAL Progressive Scan | Yes |
| NTSC Progressive Scan | Yes |
| NTSC Playback on PAL TV | Yes |
| Video D/A Converter | 108MHz 14-bit |
| Audio D/A Converter | 96kHz 24-bit |
| Multi-aspect TV Screen Mode | 4:3, 16:9 |
| Dolby Digital/DTS Bitstream Digital Output | Yes |
| MPEG2 PCM Downmix Digital Output | Yes |
| PCM Digital Output | Yes |
| 2-ch. Downmix Output for Multichannel Sound | Yes |
| Selectable Camera Angle View | Yes |
| Menu Languages | English, German, French, Italian, Spanish, Dutch |
| Remote Control | Yes |
Connections
| Optical Digital Outputs | 1 |
| Coaxial Digital Outputs | 1 |
| HDMI Outputs | 1 |
| RCA Audio Outputs | 1 |
| Composite Video Outputs | 1 |
| Component Video Outputs | 1 |
| Scart Terminals | 1 |
| RGB Video Output (via Scart) | Yes |
Audio Specifications
| Oversampling | 8fs (sampling freq. 44.1, 48kHz)4fs (sampling freq. 96kHz) |
| D/A Conversion | 24 Bit |
| Frequency Response (44.1kHz sampling) | 8Hz ~ 20kHz |
| Frequency Response (48kHz sampling) | 8Hz ~ 22kHz |
| Frequency Response (96kHz sampling) | 8Hz ~ 44kHz |
| Signal to Noise Ratio | >100dB |
| Dynamic Range | >90dB |
| Total Harmonic Distortion | <0.015% (1kHz) |
| Wow & flutter | Below Measurable Limit |
| Channel Separation | >95dB (1kHz) |
| Analog Output level | 2V (330Ω) |
| Digital Output Optical | -21dBm ~ -15dBm (Wave length 660mm) |
| Digital Output Coaxial | 0.5Vp-p (75Ω) |
DVD Video Specifications
| Video Compression | MPEG-2 |
| Composite Video Output Level | 1Vp-p (75Ω) |
| S-Video Output Level Y-signal | 1Vp-p (75Ω) |
| S-Video Output Level C-signal (PAL) | 0.3Vp-p (75Ω) |
| S-Video Output Level C-signal (NTSC) | 0.286Vp-p (75Ω) |
| Component Video Output Level Y / Cb / Cr signal | 1Vp-p / 0.7Vp-p / 0.7Vp-p (75Ω) |
| RGB Output Level | 0.7Vp-p (75Ω) |
| Video Signal/Noise Ratio | >68dB |
| Horizontal Resolution | >500 lines |
DVD General Specifications
| Laser | Semiconductor Laser |
| Tray Type | Single |
Power Specifications
| Power Consumption | 8 Watt |
| Stand-by Power Consumption | 0.86 Watt |
Dimensions & Weight
| Dimensions (WxHxD) | 440 x 41 x 204 mm |
| Weight (Net) | 1.5kg |
