M-303USB-S
High Micro System with USB Connection
Kenwood follows a policy of continuous advancement in development. For this reason specifications may be changed without notice.
			Key Features
| USB Host Connection | 
| MP3/WMA Playback | 
| CD-R/RW Playback | 
| AM/FM Tuner with Radio Data System | 
General Features
| D/A Converter | 1-Bit | 
| One Touch Edit (O.T.E.) | Yes | 
| Equalizer | 5 Presets (Pop/Rock/Jazz/Classic/Flat) | 
| X-bass / Bass Boost | Yes | 
| Remote Control | 44-key Standard Remote | 
Tuner Features
| Tuner (AM/FM) | Yes | 
| Radio Data System | Yes | 
| Radio Text | Yes | 
| Program Type (PTY) | Yes | 
| Number of Presets | 40 (20 FM, 20 AM) | 
CD Features
| CD DA / CD-R/RW | Yes | 
| MP3 | Yes | 
| WMA | Yes | 
| CD Text | Yes | 
| Program Playback | Yes | 
| Repeat Playback | Track, Program, All | 
| Random Playback | Yes | 
Cassette Features
| Full Logic Mechanism | Yes | 
Digital Inputs/Outputs
Speakers
| Type | Bookshelf Speaker | 
| Configuration | Full Range Bass Reflex System | 
| Push-type Terminals | Yes | 
| Grill | Fixed | 
Audio Specifications
| DIN Music Power | 2 x 10 Watt | 
| Rated Output Power | 2 x 5.5 Watt (1kHz, THD 10%, 4Ω) | 
Tuner Specifications
| FM Tuning Frequency Range | 87.5 ~ 108MHz | 
| AM Tuning Frequency Range | 531 ~ 1602kHz | 
USB Specifications
| USB Standard | 1.1 / 2.0 | 
| Maximum Current Supply | 500mA | 
| File System | FAT 16 / 32 | 
| MP3 Decoding | Compliant with MPEG-1/2 Audio Layer 3 | 
| WMA Decoding | Compliant with Windows Media Audio 9 | 
CD Player Specifications
| Type | Semiconductor laser | 
| Oversampling | 8fs (352.8kHz) | 
| D/A Conversion | 1-bit | 
| Laser Wave Length | 760 ~ 800nm | 
| Laser Power Class | Class1 | 
Cassette Deck Specifications
| Track System | 4-track, 2-channel stereo | 
| Heads (Play & Rec) | 1 | 
| Heads (Erase) | 1 | 
Speaker Specifications
| Peak Input Power | 10 Watt | 
| Impedance | 4Ω | 
| Speaker | 100 mm, Cone type | 
General Specifications
| Display Type | LCD with Blue Backlight | 
Power Specifications
| Power Consumption | 25 Watt | 
| Stand-by Power Consumption | 0.39 Watt | 
Dimensions & Weight
| Dimensions Body (WxHxD) | 145 x 208 x 235 mm | 
| Dimensions Speaker (WxHxD) | 130 x 208 x 161 mm | 
| Weight Body (Net) | 2.8kg | 
| Weight Speaker (Net) | 1.2kg per piece | 
