| Key Features | Three built-in microphones with 96kHz/24bit encoder for superb recording quality. |
| High quality headphone amplifier (Class-W amplifier). |
| Long life battery for recording and playback. |
| MP3 / WMA / WAV Playback |
| Friendly with other Audio equipment, Line-in for recording, Line-out for monitor sound. |
| Easy to use as Player and Recorder |
| microSD Card slot (microSDHC Compatible) capability up to 16GB |
| Compact size, Auto Gain Control, Auto Level Setting, Playback Speed Control. |
| Solid State & Shock proof mech. for decreasing noise during Recording. |
| Built-in monitor speaker -and tripod mount. |
| General Features | New Clear Digital Amplifier | Yes |
| USB Terminal | USB 2.0 Fullspeed (USB 1.1 compatible) |
| Headphone Output | Yes, 3.5mm stereo jack |
| Line Input | Yes, 3.5mm stereo jack |
| Line Output | Yes, 3.5mm stereo jack with D.Audio connection |
| Microphone Input | Yes, 3.5mm stereo jack with switchable plug in power |
| Direct Encoding | Yes |
| Menu Language | English, Japanese |
| Equalizer | Normal(OFF), Bass, Rock, Dance, Pops, Jazz, Voice, Custom (5-bands) |
| Timer | Alarm timer, Sleep timer |
| Intro Play | Yes, ,first 10 seconds of each track |
| Repeat Play | Track/All/A-B |
| Random Play | Yes |
| Variable Playback Speed | Yes, 100%-200% (10% / step) 100%-50% (5% / step) |
| Delay Recording | Yes, 5, 10, 30sec. |
| Sync Recording | Yes, Auto Sync and Auto Divide |
| Microphone Recording Level | Auto, Manual |
| Recording Equalizer | Yes, , Music, Voice, Vocal, Noise Cut |
| Backlight | Yes |
| Capacity & Formats | Flash Memory Capacity | 2GB |
| Memory Card Slot Type | microSD (microSDHC Compatible) |
| Memory Card Slot Capacity | up to 16GB microSDHC Card |
| Maximum number of tracks | Approx. 500 tracks (Internal memory) |
| Maximum number of folders | 3.000 (internal memory and SD card together) |
| Maximum number of files | 7.000 (internal memory and SD card together) |
| Maximum number of hierarchy | 8 level (MUSIC and KWD folders) |
| Supported Audio Formats | MP3, WMA, WAV |
| General Specifications | Minimum PC Requirements | Microsoft Windows 7, Vista/XP |
| Output Power (Headphone) | 10mW |
| Headphone Jack Impedance | 16Ω |
| Line Input Level | 90mV |
| Line Input Jack Impedance | 47kΩ |
| Line Output Level | 700mV |
| Line Output Jack Impedance | 10kΩ |
| Microphone Input Level | 4mV |
| Microphone Input Jack Impedance | 47kΩ |
| Playback Format |
MP3 extension: .MP3
WMA (DRM9 compatible) extension: .WMA
WAV (Linear PCM) extension: .WAV |
| MP3 Sampling Frequency (Stereo) | 8/11.025/12/16/22.05/24/32/44.1/48kHz |
| MP3 Bitrate (Stereo) | 32 ~ 320 kbps |
| MP3 Variable Bitrate | 32 ~ 320 kbps |
| ID3 tag | Yes, version 2.2/2.3/2.4 |
| WMA Sampling Frequency (Stereo) | 22.05/32/44,1/48kHz |
| WMA Bitrate (Stereo) | 32 ~ 320 kbps |
| WMA Variable Bitrate | 32 ~ 320 kbps
(Not supported by Professional, Lossless, or Voice) |
| WAV Sampling Frequency | 44,1/48/88.2/96kHz |
| WAV Bit count | 16/24 bit |
| Display | 1.4 inch LCD(120 x 118 dot) |
| Built-in speaker | Yes, , 200mW |
| Compatible SD card | microSD |
| Maximum Playback Time ( Continuous play time, built in battery) |
WAV (44.1 kHz) : Approx. 31 hours
MP3 (128 kbps) : Approx. 35 hours
WMA (128 kbps) : Approx. 29 hours
(Playback of music files in the internal memory) |
| Operational Temperature Range | 5°C - 35°C |
| Recording Specifications | Recording Format |
WAV (44.1/48/96kHz:16/24bit Stereo)
MP3 (44.1 kHz:96/128/192/320kbps Stereo/Monaural) |
| Maximum Recording Tracks | 500 tracks (MP3/WMA 128kbps @ ~ 4min./track) |
| Maximum Recording Time Internal Memory |
WAV (96kHz, 24bit) 50m
WAV (48kHz, 24bit) 1h50m
WAV (44.1kHz, 24bit)2h00m
WAV (96kHz, 16bit) 1h20m
WAV (48kHz, 16bit) 2h40m
WAV (44.1kHz, 16bit)3h00m
MP3 (320kbps) 13h30m
MP3 (192kbps) 22h30m
MP3 (128kbps) 33h50m
MP3 (96kbps) 45h00m |
| Battery operation time during Recording |
WAV (96kHz, 24bit) Approx. 16 hours
WAV (44.1kHz, 16bit) Approx. 28 hours
MP3 (128kbps) Approx. 32 hours
(with Built-in Microphones and Internal Memory) |
| Maximum Recording Time MicroSDHC card (8GB) |
WAV (96 kHz, 24 bit) : Approx. 3h40m
WAV (48 kHz, 24 bit) : Approx. 7h20m
WAV (44.1 kHz, 24 bit) : Approx. 8h10m
WAV (96 kHz, 16 bit) : Approx. 5h30m
WAV (48 kHz, 16 bit) : Approx. 11h20m
WAV (44.1 kHz, 16 bit) : Approx. 12h20m
MP3 (320 kbps) : Approx. 55h00m
MP3 (192 kbps) : Approx. 92h00m
MP3 (128 kbps) : Approx. 138h00m
MP3 (96 kbps) : Approx. 184h00m
* The figure shown are standard values of stereo recording.
* During continuous recording, the file is divided every 2GB. |