| Key Features | Stream music wirelessly with Bluetooth from your smartphone, tablet or PC. | |
| Play music from iPod/iPhone/iPad, USB device, listen to a CD, or the FM/AM Tuner. | ||
| Powerful 40W x 2 full digital amplifier for exceptional sound quality. | ||
| Record the sound from an Audio CD, FM/AM broadcast, or an external component to USB in MP3 format | ||
| Supreme EX and CONEQ Acoustic Power Equalization Technology | ||
| General Features | Remote Control | 51-key Standard Remote |
| Tone Control | Yes, Bass, Mid & Treble |
| Tuner Features | Tuner (AM/FM) | Yes |
| Radio Data System | Yes | |
| Program Type (PTY) | Yes | |
| Number of Presets (DAB) | 40 |
| Bluetooth General Features | Technology | Bluetooth ver. 2.1 + EDR Class 2 |
| Advanced Audio Distribution Profile (A2DP) | Yes | |
| Audio/Video Remote Control Profile (AVRCP) | Yes |
| Storage Features | USB-A Terminal (USB Host) | Yes |
| USB Decoding Format | MP3/WMA/WAV |
| HE_ iPod_Dock_Feat | iPod/iPhone Connection | iPod digital connection (integrated Dock) with charge function |
| Supported iPod/iPhone models | iPod Classic, iPod nano (2nd -6th gen.), iPod touch (1st - 4th gen.) iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S | |
| iPod/iPhone Control Functions | Play/Pause, Skip for-/backwards, Fast for-/backwards, Album next/back, Repeat function, Random access. |
| Playable Media | MP3 | Yes |
| ID3 Tag | Yes | |
| WAV | Yes |
| CD Features | CD DA / CD-R/RW | Yes |
| MP3 | Yes | |
| WMA | Yes | |
| CD Text | Yes | |
| Tag information | Yes | |
| Program Playback | Yes | |
| Repeat Playback | Track, Program, All | |
| Random Playback | Yes |
| Digital Inputs/Outputs | USB-A Terminal (USB Host) | Yes |
| Optical Audio Input/Output | 1/1 |
| Analogue Inputs/Outputs | RCA Audio/Video Inputs | 1 Audio |
| RCA Audio/Video Outputs | 1 Audio (Recording Output) | |
| Subwoofer Output | Yes | |
| Screw-type Speaker Terminals | Yes | |
| Headphone Jack (3.5 mm) | Yes | |
| 75 Ohm FM Antenna Connector | Yes | |
| AM Antenna Connector | Yes |
| Amplifier Features | Maximum Stereo Output Power | 2 x 40 Watt |
| Digital Amplifier | Yes | |
| Digital Pre Amplifier | Yes |
| Audio Specifications | Rated Output Power | 2 x 40 Watt (1kHz, THD 10%, 4Ω) |
| Total Harmonic Distortion | 0.03% (1kHz, 1W, 4Ω) | |
| Bass (Turnover 100Hz / 150Hz / 200Hz) | ±4 / 6.6 / 7.5dB (at 100Hz) | |
| Mid (Turnover 1kHz / 2kHz / 3kHz) | ±8 / 8 / 8dB (at 1 / 2 / 3kHz) | |
| Treble (Turnover 5kHz / 7kHz / 10kHz) | ±7.6 / 6.7 / 4dB (at 10kHz) | |
| Input Sensitivity/Impedance: Line (AUX) | 500mV / 47kΩ | |
| Input Sensitivity/Impedance: Line (D.Audio) | 250mV / 11kΩ | |
| Output Level/Impedance: Subwoofer Pre-Out | 2V / 0.16kΩ | |
| Output Level/Impedance REC OUT | 500mV / 0.16kΩ |
| Tuner Specifications | FM Tuning Frequency Range | 87.5 ~ 108MHz |
| Antenna Impedance | 75 Ω unbalanced | |
| AM Tuning Frequency Range | 531 ~ 1602kHz |
| USB Specifications | Format | USB Host (Playback) |
| USB Standard | 1.1 / 2.0 | |
| Usable USB devices | USB mass storage class devices | |
| USB Interface | USB 2.0 (Full speed), USB 1.1 compatible | |
| MP3 Sampling Frequency (Stereo) | 32/44.1/48kHz | |
| MP3 Bitrate (CBR/VBR) | 32 kbps to 320 kbps | |
| ID3 tag | Version 1.0/1.1/2.2/2.3/2.4 compatible | |
| Maximum number of displayable characters | File names: 64 (including file extension) Folder names: 64 Tag display (Title/Album/Artist): 64 | |
| Maximum Folders | 999 |
| Digital Input/Output Specifications | Sampling Frequencies | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| Optical Digital Input Terminals | Sensitivity -15 dBm - -24 dBm Wave length 660 nm ±30 nm | |
| Optical Digital Output Terminals | Sensitivity -21 dBm - -15 dBm Wave length 660 nm |
| CD Player Specifications | Type | Semiconductor laser |
| Supporting Disc Format | ISO 9660 Level 1/2 Joliet, Romeo | |
| MP3 Sampling Frequency (Stereo) | 32kHz - 48kHz | |
| MP3 Bitrate (CBR/VBR) | 32 kbps to 320 kbps | |
| WMA Sampling Frequency (Stereo) | 32kHz - 48kHz | |
| WMA Bitrate (CBR/VBR) | 32 kbps to 320 kbps | |
| MP3/WMA Maximum Folders | 255 | |
| MP3/WMA Maximum Files | 511 | |
| ID3 tag | Yes, , versions 1.0/ 1.1/ 2.2/ 2.3 | |
| Maximum number of displayable characters | File names: 28 Folder names: 28
Tag display (Title/Album/Artist): 31 |
| HE iPod Dock Specs | iPod Connection Output Power | Max. Supply Power DC 5 V, 1 A |
| General Specifications | Display Type | Dot Matrix |
| Power Specifications | Power Consumption | 45 Watt |
| Stand-by Power Consumption (less than) | 0.5 Watt |
| Dimensions & Weight | Dimensions (WxHxD) | 200 x 95 x 299 mm |
| Weight (Net) | 2.3kg |